KOYRO TELEMETRY/Bigg Boss Season 20
Episode Impact Telemetry
Automated, high-fidelity Instagram follower changes surrounding each official daily reality broadcast. Zero manual entry. Zero fabricated historical points. Exact integer follower observations from Meta Graph API.
Daily Capture Protocol (IST)
Pre-Episode:8:45 PM ISTBroadcast (JioHotstar):9:00 PM ISTPost-Episode:11:50 PM IST
Episode 52: Episode 52COMPLETED
2026-10-27•Primary Broadcast: 9:00 PM IST (JioHotstar)
Pre-Episode RecordedPost-Episode Recorded
Top Absolute Gainer
+11,809
Tanmay Singh / ScoutOP
+0.21% growth
Highest Growth %
+0.55%
Love Gill
+7,536 followers added
Biggest Decline
-1,753
Nakull Dhull
-0.07% reduction
Total Cast Gain
+32,855
18 Contestants Evaluated
Net follower change across active cast
| # | Contestant | Followers Before Episode8:45 PM IST Snapshot | Followers After Episode11:50 PM IST Snapshot | Follower GainAfter - Before | Growth %Relative Change |
|---|---|---|---|---|---|
| 1 | Tanmay Singh / ScoutOP @scoutop | 5.69M5,688,014 | 5.7M5,699,823 | +11,809 | +0.21% |
| 2 | Love Gill @lovegillkalakaar | 1.37M1,372,521 | 1.38M1,380,057 | +7,536 | +0.55% |
| 3 | Yung DSA @yung_dsa | 2.33M2,328,085 | 2.33M2,334,396 | +6,311 | +0.27% |
| 4 | Qazi Touqeer @qazitouqeer_official | 2.19M2,187,937 | 2.19M2,191,481 | +3,544 | +0.16% |
| 5 | Uditi Singh @uditisinghh | 1.63M1,630,680 | 1.63M1,633,489 | +2,809 | +0.17% |
| 6 | Kushal Tanwar (Gullu) @fun.with.gullu.g | 1.96M1,959,453 | 1.96M1,961,002 | +1,549 | +0.08% |
| 7 | Aasif Khan @aasifkhan_1 | 663.46K663,455 | 664.82K664,824 | +1,369 | +0.21% |
| 8 | Kanika Mann @officialkanikamann | 7.68M7,678,543 | 7.68M7,678,925 | +382 | +0.00% |
| 9 | Manish Goel @abhinetamanishgoel | 38.14K38,142 | 38.34K38,341 | +199 | +0.52% |
| 10 | Amrapali Dubey @aamrapali1101 | 6.12M6,121,625 | 6.12M6,121,715 | +90 | +0.00% |
| 11 | Mahhi Vij @mahhivij | 2.52M2,520,668 | 2.52M2,520,701 | +33 | +0.00% |
| 12 | Rhiti Tiwari @rhititiwari | 123.19K123,193 | 123.2K123,197 | +4 | +0.00% |
| 13 | Rohed Khan @rohedkhan__ | 202.47K202,465 | 202.43K202,425 | -40 | -0.02% |
| 14 | Aman Gandhi @gandhi_aman_ | 509.87K509,867 | 509.78K509,781 | -86 | -0.02% |
| 15 | Mary Kom @mcmary.kom | 2.21M2,211,650 | 2.21M2,211,531 | -119 | -0.01% |
| 16 | Isha Rikhi @isharikhi | 1.28M1,280,726 | 1.28M1,280,566 | -160 | -0.01% |
| 17 | Arishfa Khan @arishfakhan138 | 29.87M29,866,925 | 29.87M29,866,303 | -622 | 0.00% |
| 18 | Nakull Dhull @nakul_dhull | 2.55M2,552,372 | 2.55M2,550,619 | -1,753 | -0.07% |
KOYRO Data Integrity Principles
Episode Impact measurements are quantitative observations collected directly from official Meta Business Discovery Graph API endpoints. If an observation is unavailable, values are displayed as unavailable (—) and excluded from impact leaderboards. KOYRO never interpolates, estimates, or retroactively fabricates follower numbers.