KOYRO TELEMETRY/Bigg Boss Season 20
Episode Impact Telemetry
Automated, high-fidelity Instagram follower changes surrounding each official daily reality broadcast. Zero manual entry. Zero fabricated historical points. Exact integer follower observations from Meta Graph API.
Daily Capture Protocol (IST)
Pre-Episode:8:45 PM ISTBroadcast (JioHotstar):9:00 PM ISTPost-Episode:11:50 PM IST
Episode 32: Episode 32COMPLETED
2026-10-07•Primary Broadcast: 9:00 PM IST (JioHotstar)
Pre-Episode RecordedPost-Episode Recorded
Top Absolute Gainer
+9,268
Aasif Khan
+1.71% growth
Highest Growth %
+1.71%
Aasif Khan
+9,268 followers added
Biggest Decline
-7,922
Mary Kom
-0.36% reduction
Total Cast Gain
+6,036
15 Contestants Evaluated
Net follower change across active cast
| # | Contestant | Followers Before Episode8:45 PM IST Snapshot | Followers After Episode11:50 PM IST Snapshot | Follower GainAfter - Before | Growth %Relative Change |
|---|---|---|---|---|---|
| 1 | Aasif Khan @aasifkhan_1 | 541.43K541,428 | 550.7K550,696 | +9,268 | +1.71% |
| 2 | Qazi Touqeer @qazitouqeer_official | 1.72M1,716,413 | 1.72M1,723,230 | +6,817 | +0.40% |
| 3 | Yung DSA @yung_dsa | 2.02M2,024,681 | 2.03M2,028,049 | +3,368 | +0.17% |
| 4 | Love Gill @lovegillkalakaar | 1.13M1,132,181 | 1.13M1,133,930 | +1,749 | +0.15% |
| 5 | Rohed Khan @rohedkhan__ | 193.09K193,095 | 194.22K194,218 | +1,123 | +0.58% |
| 6 | Kushal Tanwar (Gullu) @fun.with.gullu.g | 1.67M1,669,081 | 1.67M1,669,967 | +886 | +0.05% |
| 7 | Rhiti Tiwari @rhititiwari | 114.17K114,173 | 114.42K114,423 | +250 | +0.22% |
| 8 | Kanika Mann @officialkanikamann | 7.6M7,598,883 | 7.6M7,598,959 | +76 | +0.00% |
| 9 | Tanmay Singh / ScoutOP @scoutop | 5.39M5,392,385 | 5.39M5,392,452 | +67 | +0.00% |
| 10 | Aman Gandhi @gandhi_aman_ | 493.55K493,545 | 493.47K493,466 | -79 | -0.02% |
| 11 | Amrapali Dubey @aamrapali1101 | 6.1M6,100,981 | 6.1M6,100,390 | -591 | -0.01% |
| 12 | Uditi Singh @uditisinghh | 1.54M1,537,248 | 1.54M1,536,181 | -1,067 | -0.07% |
| 13 | Isha Rikhi @isharikhi | 1.29M1,285,660 | 1.28M1,284,513 | -1,147 | -0.09% |
| 14 | Arishfa Khan @arishfakhan138 | 29.75M29,747,023 | 29.74M29,740,261 | -6,762 | -0.02% |
| 15 | Mary Kom @mcmary.kom | 2.2M2,198,256 | 2.19M2,190,334 | -7,922 | -0.36% |
| 16 | Mahhi Vij @mahhivij | — | — | — | — |
| 17 | Manish Goel @abhinetamanishgoel | — | — | — | — |
| 18 | Nakull Dhull @nakul_dhull | — | — | — | — |
KOYRO Data Integrity Principles
Episode Impact measurements are quantitative observations collected directly from official Meta Business Discovery Graph API endpoints. If an observation is unavailable, values are displayed as unavailable (—) and excluded from impact leaderboards. KOYRO never interpolates, estimates, or retroactively fabricates follower numbers.