KOYRO TELEMETRY/Bigg Boss Season 20
Episode Impact Telemetry
Automated, high-fidelity Instagram follower changes surrounding each official daily reality broadcast. Zero manual entry. Zero fabricated historical points. Exact integer follower observations from Meta Graph API.
Daily Capture Protocol (IST)
Pre-Episode:8:45 PM ISTBroadcast (JioHotstar):9:00 PM ISTPost-Episode:11:50 PM IST
Episode 11: Episode 11COMPLETED
2026-09-16•Primary Broadcast: 9:00 PM IST (JioHotstar)
Pre-Episode RecordedPost-Episode Recorded
Top Absolute Gainer
+21,695
Yung DSA
+2.30% growth
Highest Growth %
+2.30%
Yung DSA
+21,695 followers added
Biggest Decline
-1,246
Mary Kom
-0.06% reduction
Total Cast Gain
+48,040
16 Contestants Evaluated
Net follower change across active cast
| # | Contestant | Followers Before Episode8:45 PM IST Snapshot | Followers After Episode11:50 PM IST Snapshot | Follower GainAfter - Before | Growth %Relative Change |
|---|---|---|---|---|---|
| 1 | Yung DSA @yung_dsa | 942.36K942,356 | 964.05K964,051 | +21,695 | +2.30% |
| 2 | Tanmay Singh / ScoutOP @scoutop | 4.95M4,954,192 | 4.96M4,964,054 | +9,862 | +0.20% |
| 3 | Qazi Touqeer @qazitouqeer_official | 707.66K707,656 | 712.99K712,988 | +5,332 | +0.75% |
| 4 | Love Gill @lovegillkalakaar | 728.18K728,180 | 730.59K730,590 | +2,410 | +0.33% |
| 5 | Uditi Singh @uditisinghh | 1.18M1,184,944 | 1.19M1,186,966 | +2,022 | +0.17% |
| 6 | Aasif Khan @aasifkhan_1 | 354.12K354,117 | 355.7K355,698 | +1,581 | +0.45% |
| 7 | Amrapali Dubey @aamrapali1101 | 6.06M6,061,517 | 6.06M6,062,630 | +1,113 | +0.02% |
| 8 | Kanika Mann @officialkanikamann | 7.53M7,525,981 | 7.53M7,526,942 | +961 | +0.01% |
| 9 | Rohed Khan @rohedkhan__ | 131.77K131,772 | 132.69K132,686 | +914 | +0.69% |
| 10 | Mahhi Vij @mahhivij | 2.35M2,349,209 | 2.35M2,349,993 | +784 | +0.03% |
| 11 | Arishfa Khan @arishfakhan138 | 29.56M29,561,780 | 29.56M29,562,513 | +733 | +0.00% |
| 12 | Isha Rikhi @isharikhi | 1.24M1,239,381 | 1.24M1,240,114 | +733 | +0.06% |
| 13 | Kushal Tanwar (Gullu) @fun.with.gullu.g | 1.57M1,565,707 | 1.57M1,566,316 | +609 | +0.04% |
| 14 | Aman Gandhi @gandhi_aman_ | 461.37K461,372 | 461.71K461,710 | +338 | +0.07% |
| 15 | Rhiti Tiwari @rhititiwari | 54.3K54,302 | 54.5K54,501 | +199 | +0.37% |
| 16 | Mary Kom @mcmary.kom | 2.15M2,151,930 | 2.15M2,150,684 | -1,246 | -0.06% |
| 17 | Manish Goel @abhinetamanishgoel | — | — | — | — |
| 18 | Nakull Dhull @nakul_dhull | — | — | — | — |
KOYRO Data Integrity Principles
Episode Impact measurements are quantitative observations collected directly from official Meta Business Discovery Graph API endpoints. If an observation is unavailable, values are displayed as unavailable (—) and excluded from impact leaderboards. KOYRO never interpolates, estimates, or retroactively fabricates follower numbers.